JavaScript has currently been disabled in your browser. For an optimum experience, please enable JavaScript.
PGT Group, Rajkot, Mumbai, India

DRILLING

Drilling
Drilling

AC710 CHIPBREKER / AC530 PLAIN

DESCRIPTION AC710 AC530 D T RADIUS D1
SPMG050204 * * 5 2.38 0.4 2.25
SPMG060204 * * 6 2.38 0.4 2.61
SPMG07T304 * * 7.94 3.97 0.4 2.83
SPMG090408 * * 9.8 4.3 0.8 4.05
SPMG110408 * * 11.5 4.8 0.8 4.45
SPMG140512 * * 14.3 5.2 1.2 5.75
WCMX040208 * * 4.3 2.38 0.8 6.35
WCMX050308 * * 5.4 3.18 0.8 7.94
WCMX06T308 * * 6.5 3.97 0.8 9.525
WCMX080412 * * 8.7 4.76 1.2 12.7

U DRILL

DESCRIPTION L2 L3 L4 L5 INSERT
DIA 13-15 * * * * SPMG050204
DIA 15-22 * * * * SPMG060204
DIA 22-27.5 * * * * SPMG07T304
DIA 28-33.5 * * * * SPMG090408
DIA 34-41 * * * * SPMG110408
DIA 42-50 * * * * SPMG140512
DIA 51-55 * * * * SPMG140512